Author: DA-BAC | 12 April 2017
Notice of Award to the following for the Ad Placement Featuring The Agri-Pinoy Rice Achievers Awards On March 30, 2017 under PRAS No. 17-0350 in the total amount of Pesos : Seven Hundred Ninety Six Thousand Nine Hundred Sixty Seven and 36/100 (Php 796,967.36):
| PRAS No. 17-0350 – AFID
Ad Placement Featuring The Agri-Pinoy Rice Achievers Awards On March 30, 2017 |
|
| One-half Page each |
Total Cost |
| Manila Bulletin (Manila Bulletin Publishing Corporation) | P100,971.36 |
| Philippine Daily Inquirer (Philippine Daily Inquirer, Inc.) | 108,864.00 |
| Philippine Star (PhilStar Daily Inc.) | 108,864.00 |
| Malaya (People’s Independent Media, Inc.) | 87,091.20 |
| Business Mirror (Philippine Business Daily Mirror Publishing Inc.) | 81,536.00 |
| Full Page each |
|
| People’s Journal (Philippine Journalist Inc.) | P68,560.80 |
| Abante (Monica Publishing Corporation) | 62,328.00 |
| Bulgar (Sison Publishing House, Inc.) | 67,032.00 |
| Bandera | 47,040.00 |
| Pilipino Star Ngayon | 64,680.00 |
| GRAND TOTAL | Php796,967.36 |






