PROJECT TITLE | IMPLEMENTING AGENCY | COVERAGE | DURATION | FUNDING | TOTAL | |
---|---|---|---|---|---|---|
LOAN | ||||||
1. | DA - Integrated Natural Resource Management Project (INREMP) | DA-CAR | CAR | 2018-2021 | ADB | 250,260.00 |
2. | Intensified Community-Based Dairy Enterprise Development Project | NDA | Nationwide | 2019-2026 | US PL480 | 1,967,000.00 |
3. | Profiling of Economically Important Diseases of Swine and Cattle in the Management, Surveillance and Control | UPLB-CVM | Nationwide | 2015-2021 | US PL480 | 177,559.32 |
4. | Scaling Up of the Second Cordillera Highland Agricultural Resource Management Project (CHARMP2 Scale Up) | DA-CAR | CAR | Original: 2018-2020 *Implementation period extended until June 31, 2021 *Loan validity extended until December 31, 2021 | IFAD | 563,446.00 |
5. | Strengthening the Rice Biotechnology Center at Philrice | PhilRice | Nationwide | 2017-2020 *extended until March 2021 | US PL480 | 302,252.98 |
6. | Policy-Based Lending: Competitive and Inclusive Agriculture Development | DOF, DA, DAR, DENR and DSWD | Nationwide | Subprogram 1: May 2018 - April 2020 Subprogram 2: May 2020 - April 2022 | ADB | 19,772,000.00 |
GRANT | ||||||
1. | A Rural Development Project for MIC Zone in the Philippines (RDP-MIC) | DA RFO X | REGION X | 2015-2020 | MAFRA, KRCC | 115,284.82 |
2. | Dynamic Conservation and Sustainable Use of Agro-Biodiversity in Traditional Agro-Ecosystem of the Philippines (Agro-Biodiversity Project) | BAR | CAR, REGION XII | 2016-2020 | FAO-GEF | 109,720.86 |
3. | Enhancement of the Biosafety and Biosecurity Capabilities at the Department of Agriculture Veterinary Diagnostic Laboratories (BSS) | BAFS | NCR, Regions II, III, VII, X, XI and XII | 2015-2020 | USDTRA | 230,400.00 |
4. | Enhancing Productivity and Producing High-Quality Tomato Through Smart Greenhouse in the Philippines (SGPP) | BPI and DA-RFO IVA | CAR, Region IV-A | 2018-2021 | KOICA | 122,290.00 |
5. | Establishment of Smart Greenhouse and Capacity Building in the Philippines Project | DA-RFO VI and DA-RFO X | Regions VI and X | Dec 2020 - Dec 2023 | MAFRA | 186,040.80 |
6. | Establishment and Operation of a Regional System of Fisheries Refugia in the South China Sea and the Gulf of Thailand | BFAR | Region I, III, IV-B | 2017-2020 | Global Environment Facility (GEF) | 12,500.00 |
7. | Global Sustainable Supply Chains for Marine Commodities (Philippines) | BFAR | Nationwide | 2016-2020 | Global Environment Facility (GEF) | 25,298.30 |
8. | Increase of Philippine Farmers’ Income Through Annual Production of Vegetables | BPI | Region III, IV-A and VII | 2018-2020 | KOPIA | 5,000.00 |
9. | Mungbean Technology Demostration and Adaptability Test to Increase Farmer's Productivity Using Identified Management Strategies | BPI | Region II, III, and IV-A | 2019-2021 | KOPIA | 5,000.00 |
10. | National Food Consumption Quantification Study (NFCQS) (TCP/PHI/3601) | DA-PMS | Nationwide | 2018-2020 | FAO | 15,000.00 |
11. | Philippine-Sino Center for Agricultural Technology - Technical Cooperation Program Phase III (PhilSCAT III) | PhilSCAT PMO | Regions I, III, IV-B and XI | 2018-2021 | Ministry of Commerce, PROC | 303,222.11 |
12. | Rehabilitation and Modernization of Livestock "Oksyon" Markets (LOM) in the Philippines | DA-AMAS | Regions IV-A, V, VI, VII and XI | 2011-2020 | 2KR | 33,908.00 |
13. | Year Round Garlic Production and Technology Demostration to Increase Farmer's Productivity | BPI | Region IV-A | 2019-2021 | KOPIA | 5,000.00 |
14. | Support to Agriculture-Based Livelihoods and Enterprises for Sustainable Peace and Development in Maguindanao and Cotabato (OSRO/PHI/802/NZE) | DA-RFO XII | Maguindanao and Cotabato | Dec 2019 - May 2021 | FAO-New Zealand | 134,000.00 |
15. | Support to Agriculture and Agribusiness Enterprises Mindanao for Sustainable Development ((GCP/PHI/069/ROK)) | DA-RFO XII | Maguindanao and Cotabato | January 2019 - December 2021 | FAO-KOICA | 269,360.00 |
16. | Development of Halal Livestock Production Systems in Mindanao, Philippines (TCP/PHI/3702) | DA | Region X and BARMM | August 2020 - December 2021 | FAO | 9,398.00 |
17. | FishRight Program | BFAR | Calamianes Island Group, Visayan Sea, and South Negros | April 2018 - March 2023 | USAID | 1,247,435.80 |
LOAN WITH GRANT | ||||||
1. | Fisheries, Coastal Resources and Livelihood Project (FishCORAL) | BFAR | Regions V, VIII, XIII and ARMM | "Original: 2016-2020 *Loan physical implementation period:December 31, 2020 to December 31, 2021; Loan validity period: June 30, 2021 to June 30, 2022; *Grant physical completion: April 29, 2021 to April 29, 2022; Grant validity period: October 29, 2021 to October 29, 2022 " | IFAD | 1,857,000.00 |
2. | Philippine Rural Development Project (PRDP) - Original | DA | Nationwide | Original: 2014-2020 - With 2 years extension of implementation until Dec. 31, 2022 and Loan closing date until May 2023. | World Bank/ | 24,129,347.76 |
- Expansion (Additional Financing 1) | DA | Nationwide | Original: 2014-2020 - With 2 years extension of implementation until Dec. 31, 2022 and Loan closing date until May 2023. | GEF | 9,021,000.00 |
- GOVPH
- Home
- About Us
- Offices
- Regional Field Offices
- Bureaus
- Agricultural Training Institute
- Bureau of Agricultural Research
- Bureau of Agricultural and Fisheries Engineering
- Bureau of Agriculture and Fisheries Standards
- Bureau of Animal Industry
- Bureau of Fisheries and Aquatic Resources
- Bureau of Plant Industry
- Bureau of Soils and Water Management
- Philippine Rubber Research Institute
- Attached Agencies
- Agricultural Credit Policy Council
- Fertilizer and Pesticide Authority
- National Fisheries Research and Development Institute
- National Meat Inspection Service
- Philippine Carabao Center
- Philippine Center for Postharvest Development and Mechanization
- Philippine Council for Agriculture and Fisheries
- Philippine Fiber Industry Development Authority
- Attached Corporations
- Foreign Agriculture Service Corps
- Services
- Accreditation of Civil Society Organizations
- Accreditation, Licensing, Registration & Other Related Services
- Agribusiness and Marketing Assistance
- Agricultural Credit and Financing Programs
- Agriculture and Fisheries Information Services
- Soils and Water Services
- Special Projects Coordination & Management Assistance
- Training and Extension Services
- Media Resources
- Transparency
- Laws and Issuances
- Administrative Circulars
- Administrative Orders
- Department Circulars
- Department Orders
- Executive Orders
- General Memorandum Orders
- Inter-Agency Circulars
- Joint Administrative Orders
- Joint Memorandum Circulars
- Joint Memorandum Order
- Joint Special Orders
- Memorandum Circulars
- Memorandum Orders
- Other Memorandums
- Republic Act and Proclamations
- Special Orders
- Special Orders Archives
- Contact Us